SCHEMA algo. The record for retail grocery.
The grocery record behind the hub: six datasets on one record, read by the agents that do the buying.
Six letters. Every product.
Every field carries its source. Every record carries its claim status: listed · claimed · verified.
What's on it
Every department — ambient, chilled, frozen and fresh; organic, free-from, plant-based, artisan, origin and premium. Every record cleared for its market, carrying its source.
Twenty markets. Europe: France, Germany, Italy, Spain, Poland, UK, Netherlands, Belgium, Switzerland. Americas: United States, Canada, Mexico, Brazil. Asia-Pacific: Japan, South Korea, India, Vietnam, Thailand, Singapore, Australia.
Coverage by market
| Market | Register source | Makers on the record | Items on the record | Maker-page items | Note |
|---|---|---|---|---|---|
| France | DGAL — établissements agréés (853/2004) | 16,992 | 386,655 | 13,882 | |
| Germany | EU TRACES NT — approved establishments (food sections) | 2,828 | 135,793 | 4,108 | Animal-origin establishments only |
| Italy | EU TRACES NT — approved establishments (food sections) | 13,133 | 86,910 | 6,622 | Animal-origin establishments only |
| Spain | AESAN — RGSEAA | 143,075 | 88,271 | 3,539 | |
| Poland | GIW — zakłady zatwierdzone (853/2004) | 441 | 11,783 | 421 | Partial register |
| UK | FSA and FSS — approved establishments | 6,807 | 50,309 | 1,587 | |
| Netherlands | EU TRACES NT — approved establishments (food sections) | 2,970 | 21,515 | 283 | Animal-origin establishments only |
| Belgium | EU TRACES NT — approved establishments (food sections) | 3,108 | 36,470 | 968 | Animal-origin establishments only |
| Switzerland | BLV — Bewilligungsliste | 2,891 | 39,889 | 789 | |
| United States | USDA FSIS — Meat, Poultry and Egg Product Inspection Directory | 9,069 | 194,751 | 6,471 | Meat, poultry and egg establishments only |
| Canada | CFIA — Safe Food for Canadians licences | 19,756 | 18,118 | 513 | |
| Mexico | SENASICA — establecimientos TIF | 622 | 6,623 | 228 | |
| Brazil | MAPA — SIF | 3,221 | 6,136 | 445 | |
| Japan | MHLW — food business permits (open data) | 88,748 | 2,290 | 257 | |
| South Korea | LOCALDATA — 식품제조가공업 | 30,538 | 254 | 145 | |
| India | EU TRACES NT — approved establishments (food sections) | 801 | 6,518 | 242 | EU export list |
| Vietnam | NAFIQPM — seafood establishments in the export certification programme | 976 | 218 | 341 | |
| Thailand | DIW — licensed Class-3 factories (food and beverage groups) | 7,101 | 3,670 | 100 | |
| Singapore | EU TRACES NT — approved establishments (food sections) | 59 | 1,310 | 155 | EU export list |
| Australia | DAFF — export-registered dairy storage establishments; DAFF — export-registered egg establishments | 396 | 13,039 | 664 |
The EU Trade Control and Expert System (TRACES) and the US Food Safety and Inspection Service (FSIS) list establishments that handle food of animal origin only. Poland's register is partial. India's and Singapore's rows are read from the EU's lists of establishments approved to export to the EU.
Items data from Open Food Facts, available under the Open Database License (ODbL).
Canonical structure
The canonical structure is published at a2a-grocery.ai/schema-algo.json and a2a-schema.org.